Vestin Pivot Series 12 – S&P 500
The U.S. Share Market As Measured by the S&P 500 Price Return Index Vestin Pivot Series 12 - S&P 500 (Vestin Pivot) provides investors with an innovative investment solution that provides access to the growth potential of the US share market.
Vestin Pivot Series 12 | |
Reference Asset | S&P 500 Price Return Index |
Initial Outlay | 13.5% |
Initial Strategy Value
Date | Market Reference Level | |
25/06/2018 | 2,717.07 | |
25/07/2018 | 2,846.07 | |
27/08/2018 | 2,896.74 | |
Initial Strategy Value | 2,819.96 |
Performance
Date | Market Reference | Reference Index Return |
25/06/2018 | 2,819.96* | 0.00% |
31/07/2018 | 2,816.29 | -0.001% |
31/08/2018 | 2,901.52 | 2.89% |
28/09/2018 | 2,913.98 | 3.33% |
31/10/2018 | 2,711.74 | -3.84% |
30/11/2018 | 2,760.17 | -2.12% |
31/12/2018 | 2,506.85 | -11.10% |
31/01/2019 | 2,704.10 | -4.11% |
28/02/2019 | 2,784.49 | -1.26% |
29/03/2019 | 2,834.40 | 0.51% |
30/04/2019 | 2,945.83 | 4.46% |
31/05/2019 | 2,752.06 | -2.41% |
28/06/2019 | 2,941.76 | 4.32% |
31/07/2019 | 2,980.38 | 5.69% |
30/08/2019 | 2,926.46 | 3.78% |
*Initial Strategy Value |